Shingle Comparison Chart
Yes, this table is HUGE – you probably cannot accurately view the entire table on many mobile platforms or a smaller screen. I have made a PDF version that fits on standard size paper that your can
Download Here – Asphalt Table
Additionally, a search function has been added to help you find what you are looking for. ie Certainteed brings all those shingles, UL2218 will show you all impact resistant shingles, 130MPH will bring up all shingles with that wind rating from all manufacturers.
Manufacturer | Brand | Appearance | Stated Life(Years) Residential / Commercial | Construction | Weight | Wind Resistance | Algae Resistance | Impact Resistance |
---|---|---|---|---|---|---|---|---|
(Per Square) | ||||||||
Certainteed | Grand Manor | Slate | Lifetime / 50yrs | 2-Fiberglass Base | 425lbs | 110 MPH | 15yr Streakfighter | UL2218 Class 2 |
Certainteed | Highland Slate | Slate | Lifetime / 50yrs | SINGLE layer fiberglass | 240lbs | 110 MPH / 130MPH | 15yr Streakfighter | UL2218 Class 4 |
Certainteed | Centennial Slate | Slate | Lifetime / 50yrs | 2-Fiberglass Base | 355lbs | 110 MPH | 15yr Streakfighter | not rated |
Certainteed | Carriage House | Scalloped | Lifetime / 50yrs | 2-Fiberglass Base | 355lbs | 110 MPH | 15yr Streakfighter | not rated |
Certainteed | Presidential Shake TL | Cedar Shake | Lifetime / 50yrs | 3 piece Laminated Fiberglass | 480lbs | 110 MPH | 15yr Streakfighter | not rated |
Certainteed | Presidential Shake Impact Resistant | Cedar Shake | Lifetime / 50yrs | Fiberglass | 355lbs | 110MPH | 15yr Streakfighter | UL2218 Class 4 |
Certainteed | Presidential Shake | Cedar Shake | Lifetime / 50yrs | 2 Piece Laminated Fiberglass | 355lbs | 110MPH | 15yr Streakfighter | not rated |
Certainteed | Presidential Solaris | Wood Cedar Shake | Lifetime / 50yrs | 2 Piece Laminated Fiberglass | 355lbs | 110MPH | 15yr Streakfighter | not rated |
Certainteed | Landmark TL Impact Resistant | Wood Shakes | Lifetime / 50yrs | 3 piece Laminated Fiberglass | 340lbs | 110MPH | 15yr Streakfighter | UL2218 Class 4 |
Certainteed | Landmark TL | Wood Shakes | Lifetime / 50yrs | 3 piece Laminated Fiberglass | 340lbs | 110MPH / 130MPH | 15yr Streakfighter | not rated |
Certainteed | Landmark Premium | Architectural | Lifetime / 50yrs | 2 Piece Laminated Fiberglass | 300lbs | 90MPH / 130MPH | 10yr Streakfighter | not rated |
Certainteed | Landmark Solaris | Architectural | Lifetime / 50yrs | 2 Piece Laminated Fiberglass | 300lbs | 90MPH / 130MPH | 10yr StreakFighter | not rated |
Certainteed | Landmark Plus** | Architectural | 40yrs | 2 Piece Laminated Fiberglass | 280lbs | 80MPH / 130MPH | 10yr StreakFighter | not rated |
Certainteed | Landmark IR | Architectural | Lifetime | 2 Piece Laminated Fiberglass | 250lbs | 110MPH/ 130MPH | 10yr StreakFighter | UL2218 Class 4 |
Certainteed | Landmark | Architectural | 30yrs | 2 Piece Laminated Fiberglass | 240lbs | 70MPH / 110MPH | 10yr StreakFighter | not rated |
Certainteed | Landmark Pro | Architectural (Enhanced Colors) | Lifetime | 2 Piece Laminated Fiberglass | 250lbs / 270lbs | 70MPH / 110MPH | 15yr StreakFighter | not rated |
Certainteed | Landmark Woodscape Premium | Architectural | Lifetime / 50yrs | 2 Piece Laminated Fiberglass | 300lbs | 90MPH / 130MPH | 10yr StreakFighter | not rated |
Certainteed | Landmark Solaris Platinum | Architectural (Solar Reflective Colors) | Lifetime / 50yrs | 2 Piece Laminated Fiberglass | 250lbs | 110MPH | 15yr StreakFighter | not rated |
Certainteed | Landmark Solaris Gold IR | Architectural (Solar Reflective Colors) | Lifetime / 50yrs | 2 Piece Laminated Fiberglass | 250lbs | 110MPH | 15yr StreakFighter | UL2218 Class 4 |
Certainteed | Landmark Solaris GOLD | Architectural (Solar Reflective Colors) | Lifetime / 50yrs | 2 Piece Laminated Fiberglass | 250lbs | 110MPH | 15yr StreakFighter | not rated |
Certainteed | Landmark Woodscape | Architectural | 30yrs | 2 Piece Laminated Fiberglass | 250lbs | 70MPH / 110MPH | 10yr StreakFighter | not rated |
Certainteed | Independence | Modified Dimensional | Lifetime / 50yrs | 1 Fiberglass Base | 300lbs | 110 MPH | 10yr StreakFighter | not rated |
Certainteed | Hatteras | Oversized-Unique | 40yrs | Heavy 1 Piece Fiberglass | 235lbs | 110 MPH | 10yr StreakFighter | not rated |
Certainteed | XT-30 IR | 3-Tab | 30yrs | Fiberglass | 240lbs | 70MPH | 10yr StreakFighter | UL2218 Class 4 |
Certainteed | XT-30 | 3-Tab | 30yrs | Fiberglass | 240lbs | 70MPH | 10yr StreakFighter | not rated |
Certainteed | XT-25 Metric | 3-Tab (Metric) 13 1/4 x 39 3/8 | 25yrs | Fiberglass | 220lbs | 60MPH | 10yr StreakFighter | not rated |
Certainteed | XT-25 | 3-Tab | 25yrs | Fiberglass | 220lbs | 60MPH | 10yr StreakFighter | not rated |
Certainteed | XT-20 ** | 3-Tab | 20yrs | Fiberglass | 200lbs | 60MPH | Select Colors 10yr | not rated |
Owens Corning | Berkshire | Slate | 50yrs | Laminated | 360lbs | 110MPH | 15yrs | not rated |
Owens Corning | Weatherguard HP | Architectural | 50yrs | Laminated | ≈300lbs | 130MPH | 10yrs | UL2218 Class 4 |
Owens Corning | WoodMoor | Rustic Wood Shake | 50yrs | Laminated | 450 lbs | 110MPH/ 130MPH | 10yrs | not rated |
Owens Corning | WoodCrest | Rustic Wood Shake | 50yrs | Laminated | 350lbs | 110MPH/ 130MPH | 10yrs | not rated |
Owens Corning | Duration Premium Cool | Architectural (Solar Reflective Colors) | Lifetime | Laminated | ≈300lbs | 130MPH | 10yrs | not rated |
Owens Corning | Duration Premium ** | Architectural | Lifetime | Laminated | ≈300lbs | 130MPH | 10yrs | not rated |
Owens Corning | Duration ** | Architectural | 30yrs | Laminated | ≈260lbs | 110MPH | 10yrs | not rated |
Owens Corning | TruDefinition Duration | Architectural | Lifetime | Laminated | ≈260lbs | 130MPH | 10yrs | not rated |
Owens Corning | TruDefinition Duration Storm | Architectural | Lifetime | Laminated | ≈260lbs | 130MPH | 10yrs | UL2218 Class 4 |
Owens Corning | TruDefinition Duration Designer Colors | Architectural | Lifetime | Laminated | ≈260lbs | 130MPH | 10yrs | not rated |
Owens Corning | Oakridge | Architectural | 30yrs | Laminated | ≈215lbs | 70MPH | 10yrs | not rated |
Owens Corning | Supreme AR | 3-Tab | 25yrs | Fiberglass | ≈180lbs | 60MPH | 10yrs | not rated |
Owens Corning | Classic ** | 3-Tab | 20yrs | Fiberglass | ≈165lbs | 60MPH | NONE | not rated |
Gaf-Elk | Camelot | Unique - Variated | Lifetime | Fiberglass Asphalt | Over 400lbs | 130MPH * | Stainguard Limited | not rated |
Gaf-Elk | Grand Canyon | Unique - Variated | Lifetime | Fiberglass Asphalt | Over 400lbs | 130MPH * | Stainguard Limited | not rated |
Gaf-Elk | Country Mansion | Slate | Lifetime | Fiberglass Asphalt | 130MPH * | Stainguard Limited | not rated | |
Gaf-Elk | Grand Sequoia | Large - Unique | Lifetime | Fiberglass Asphalt | Over400lbs | 130MPH * | Stainguard Limited | not rated |
Gaf-Elk | Grand Slate | Slate | Lifetime | Fiberglass Asphalt | Over 400lbs | 130MPH * | Stainguard Limited | not rated |
Gaf-Elk | Capstone | Unique-Random | Lifetime | Fiberglass Asphalt | 130MPH * | Stainguard Limited | not rated | |
Gaf-Elk | Slateline | Slate | Lifetime | Fiberglass Asphalt | 130MPH * | Stainguard Limited | not rated | |
Gaf-Elk | Timberline Prestique HD Lifetime | Architectural | Lifetime | Fiberglass Asphalt | 130MPH * | Stainguard Limited | not rated | |
Gaf-Elk | Timberline Prestique 40yr | Architectural | 40yrs | Fiberglass Asphalt | 130MPH * | Stainguard Limited | not rated | |
Gaf-Elk | Timberline Prestique 30yr | Architectural | 30yrs | Fiberglass Asphalt | 110MPH | Stainguard Limited | not rated | |
Gaf-Elk | Timberline Natural Shadow | Architectural-Woodish | 30yrs | Fiberglass Asphalt | 100MPH | Stainguard Limited | not rated | |
Gaf-Elk | Timberline Cool Series | Architectural | Lifetime | Fiberglass Asphalt | 130MPH * | Stainguard Limited | not rated | |
Gaf-Elk | Timberline ArmorShield II | Architectural | Lifetime | Fiberglass Asphalt | 130MPH * | Stainguard Limited | UL2218 Class 4 | |
Gaf-Elk | Marquis Weathermax | 3-Tab | 30yrs | Fiberglass Asphalt | 80MPH | Stainguard Limited | not rated | |
Gaf-Elk | Royal Sovereign | 3-Tab | 25yrs | Fiberglass Asphalt | 60MPH | Stainguard Limited | not rated | |
Tamko | Heritage Vintage | Wood Shakes | Lifetime / 50yrs | Laminated Fiberglass | 130MPH* | 10yr | not rated | |
Tamko | Heritage 50 | Wood Shakes | Lifetime / 50yrs | Laminated Fiberglass | 130MPH* | 10yr | not rated | |
Tamko | Heritage 30 | Dimensional | 30yrs | Laminated Fiberglass | 110MPH* | 10yr | not rated | |
Tamko | Heritage XL | Wide Cut Dimensional | 40yrs | Laminated Fiberglass | 110MPH* | 10yr | not rated | |
Tamko | Elite Glass Seal | 3-Tab | 25yrs | Fiberglass Asphalt | 110MPH* | 10yr | not rated | |
Tamko | Glass Seal | 3-Tab | 20yrs | Fiberglass Asphalt | 60MOH | ___ | not rated | |
IKO | Armourshake | Wood Shake | Lifetime | Laminated Fiberglass | 90MPH / 130MPH* | Yes-refer to warranty | not rated | |
IKO | Cambridge 30 AR | Architectural | 30yrs | Laminated Fiberglass | 70MPH / 110MPH* | Yes-refer to warranty | not rated | |
IKO | Cambridge LT | Architectural | Lifetime | Laminated Fiberglass | 90MPH / 130MPH* | Yes-refer to warranty | not rated | |
IKO | Crowne Slate | Slate | Lifetime | Laminated Fiberglass | 90MPH / 130MPH* | Yes-refer to warranty | UL2218 Class 4 | |
IKO | Marathon 25 AR | 3-Tab | 25yrs | Fiberglass Asphalt | 60MPH | Yes-refer to warranty | not rated | |
IKO | Marathon Ultra AR | 3-Tab | 30yrs | Fiberglass Asphalt | 60MPH | Yes-refer to warranty | not rated | |
Atlas | StormMaster Slate | Slate | Lifetime | Laminated Fiberglass | 90MPH / 110MPH | 10yrs | UL2218 Class 4 | |
Atlas | StormMaster LM | Architectural | 50yrs | Laminated Fiberglass | 90MPH / 110MPH | 10yrs | UL2218 Class 4 | |
Atlas | Pinnacle | Wood Shake | 35yrs | Laminated Fiberglass | 70MPH / 80MPH | 10yrs | not rated | |
Atlas | Chalet | Architectural | 30yrs | Laminated Fiberglass | 60MPH / 80MPH | 10yrs | not rated | |
Atlas | GlassMaster | 3-Tab | 25yrs | Fiberglass Asphalt | 60MPH | 10yrs | not rated | |
Malarkey | Legacy | Architectural | 50 Years Limited | SBS Modified Laminated Fiberglass | 275lbs | 110 MPH/ 130 MPH | 20 Years - Scotchgard | UL2218 Class 4 |
Malarkey | Northwest XL | Architectural | 40 Years Limited | Laminated Fiberglass | 260lbs | 80MPH/ 110 MPH | 20 Years - Scotchgard | NA |
Malarkey | Highlander CS | Architectural | 30 Years Limited | Laminated Fiberglass | 242lbs | 70MPH/ 110 MPH | 20 Years - Scotchgard | NA |
Malarkey | Hurricane | 3-Tab | 35 Year Limited | SBS Modified Asphalt of Fiberglass Mat Base | 235lbs | 100MPH / 120MPH | 20 Years - Scotchgard | UL2218 Class 4 |
Malarkey | The Alaskan | 3-Tab | 35 Year Limited | SBS Modified Asphalt of Fiberglass Mat Base | 235lbs | 100MPH / 120MPH | NA | UL2218 Class 4 |
Malarkey | Dura-Seal 25 | 3-Tab | 25 Year Limited | Fiberglass Asphalt | 235lbs | 60MPH | NA | NA |
Malarkey | Dura-Seal 20 | 3-Tab | 20 Year Limited | Fiberglass Asphalt | 200lbs | 60MPH | NA | NA |
Malarkey | Ecoasis Premium | Architectural "Cool Roof" | 50 Years Limited | SBS Modified Laminated Fiberglass | 275lbs | 110 MPH/ 130 MPH | 20 Years - Scotchgard | UL2218 Class 4 |
Malarkey | Ecoasis | Architectural "Cool Roof" | 40 Years Limited | Laminated Fiberglass | 260lbs | 80MPH/ 110 MPH | NA | NA |
Malarkey | Vista | Architectural | Limited Lifetime | Polymer Modified Asphalt - recycled | 225lbs | 110 MPH/ 130 MPH | 12 Years Scotchguard | UL2218 Class 3 |
** = Discontinued Product Line (May still be available B stock, or re-sellers)
…
..